1 101 ms 96 ms 96 ms bw3-73pub1.bluewin.ch [62.202.73.1]
2 96 ms 98 ms 99 ms bwrsm1sgl-vlan320.bluewin.ch [195.186.14.65]
3 103 ms 106 ms 105 ms 195.186.124.73
4 97 ms 105 ms 110 ms bwrsm1int-cs.bluewin.ch [195.186.125.71]
5 110 ms 108 ms 111 ms bwinet3zhb.bluewin.ch [195.186.0.8]
6 101 ms 100 ms 102 ms i79zhh-005-POS2-1.ip-plus.net [164.128.34.93]
7 108 ms 107 ms 103 ms i62bsw-000-pos-8-1-0.ip-plus.net [164.128.33.86
9 116 ms 115 ms 110 ms fra2ix1-pos-2-0.ip.tesion.net [195.226.96.42]
10 116 ms 105 ms 113 ms DeCIX.core.xlink.net [194.31.232.22]
11 110 ms 111 ms 110 ms r1-erp1.f.de.KPNQwest.net [194.122.242.137]
12 116 ms 111 ms 110 ms r104-erp1.f.de.KPNQwest.net [194.122.243.59]
13 115 ms 118 ms 111 ms baseportal.de [62.132.145.73]
Pakete: Gesendet = 4, Empfangen = 4, Verloren = 0 (0% Verlust),
Ca. Zeitangaben in Millisek.: